Accounting
Compare 15+ certifications with local pricing, salary data, and career-path recommendations.
Scroll table sideways
| Certification | Level | Cost | Differentiator | Details |
|---|---|---|---|---|
| CA (Chartered Accountant) — CA ANZ | Aspiring Australian and NZ chartered accountants | 470 | Premier Australian chartered-accountant designation with Big-4 audit-firm preference and ASX-corporate-finance career path. Strong international portability via MRAs. | View |
| CPA Australia | Australian and Asia-Pacific accountants seeking globally portable designation | 595 | More flexible than CA ANZ — does not require Approved Training Employer; can be completed by employed accountants in industry or self-employed practice. Strong Asia-Pacific portability. | View |
| IPA (Institute of Public Accountants Australia) | SME-practice accountants | 650-850 | Third recognised Australian accounting body; lower-cost pathway with SME-practice focus. Combined IPA Group international portability via UK IFA. | View |
| CTA Australia (Chartered Tax Adviser) | Senior Australian tax advisers | 655-825 | Premier Australian senior-tax credential; the recognised mark for tax partnership and senior in-house tax leadership. | View |
| ASIC RG 146 (Tier 1 / Tier 2) | Accountants providing limited financial-product advice (e.g. | Varies | ASIC-mandated competency requirement for accountants in financial advice roles; complement (not substitute) to CA / CPA. | View |
| ACCA Australia | Internationally mobile accountants in Australia | AUD $38 | Globally portable designation; valuable for cross-border careers and IFRS-heavy multinational roles. MRA bridging to CA ANZ / CPA Australia available. | View |
| CIA Australia (Certified Internal Auditor) | Internal auditors at Australian banks (APRA-regulated) | 475-625 | Globally recognised internal-audit credential; preferred for APRA-regulated financial services and ASX-listed internal-audit functions. | View |
| CISA Australia (Certified Information Systems Auditor) | IT auditors at Australian banks (APRA CPS 234 cybersecurity expectations) | AUD $575 | Dominant IT-audit credential in APRA-regulated Australian financial services. | View |
| CFE Australia (Certified Fraud Examiner) | Forensic accountants at Big-4 Australia | AUD $295 | Globally recognised fraud-investigation credential; standard add-on for Big-4 forensic-accounting practice in Australia. | View |
| CMA Australia (Certified Management Accountant — IMA US) | Industry management accountants at multinationals with US head office | AUD $290 | Global management-accounting credential; useful for accountants at US multinationals. | View |
| Registered Tax Agent (TPB) | Accountants providing tax-agent services in Australia — registration LEGALLY required to charge for tax-return preparation | AUD $822 | Australian statutory tax-practice license; gatekeeper for tax-return preparation, BAS lodgement, and tax advice. Not a credential in the traditional sense — a statutory registration. | View |
| Limited AFSL (Limited Australian Financial Services Licence — Accountants) | CA / CPA / IPA accountants providing SMSF-establishment | AUD $1485 | Statutory licensing scheme for accountants providing limited financial advice; not a credential per se but a critical operating licence for advice-adjacent practice. | View |
| FINSIA Senior Designations (SA Fin, SF Fin) | Australian banking | 450-850 | Adjacent-to-accounting credential for Australian banking / capital-markets specialists. | View |
| CGMA Australia | Australian CPAs / CIMA-qualified accountants seeking globally portable management-accounting brand. | AUD $325 | Joint AICPA-CIMA portable management-accounting brand. | View |
Compare Certifications
Articles
Best Accounting Certifications 2026: 15 Credentials Compared
Honest comparison of the 15 accounting credentials US candidates actually evaluate — CPA, CMA, CIA, CISA, EA, CFE, ACCA,...
CPA vs ACCA: US vs Global Accounting Credential Compared (2026)
Direct comparison of the US CPA license and the UK-based ACCA qualification — cost, exam structure, geographic mobility,...